Specifications | |
---|---|
Certificate | YES |
Certificate Type | GDTC |
Item Weight | about 3g |
Metals Type | silver |
Main Stone | Zircon |
Brand Name | Niezx |
Origin | Mainland China |
Item Type | Beads |
Fine or Fashion | Fine |
$2.64 – $3.99
Specifications | |
---|---|
Certificate | YES |
Certificate Type | GDTC |
Item Weight | about 3g |
Metals Type | silver |
Main Stone | Zircon |
Brand Name | Niezx |
Origin | Mainland China |
Item Type | Beads |
Fine or Fashion | Fine |
Color | A1001-F3O1, A1007-F3O1, A1027 diao-F3O1, A1027-F3O1, A1098-F3O1, A1110-F3O1, A1121-F3O1, A1128-F3O1, A1136 Y-F3O1, A1136Y-F3O1, A1181 zhu-F3O1, A1205-F3O1, A1216-F3O1, A1234-F3O1, A1259-F3O1, A1287 diao-F3O1, A1349 bai-F3O1, A1376 zhu-F3O1, A1383 diao-F3O1, A1385-F3O1, A1394 zhu-F3O1, A1416-F3O1, A1468-F3O1, A1751-F3O1, A1760 zhu-F3O1, A1764-F3O1, A177-F3O1, A1777 nv-F3O1, A1811-F3O1, A1830-F3O1, A185-F3O1, A1931-F3O1, A1942-F3O1, A1956-F3O1, A2107-F3O1, A263-F3O1, A308-F3O1, A315-F3O1, A594-F3O1, A635-F3O1, A693-F3O1, A694-F3O1, A713-F3O1, A777-F3O1, A827-F3O1, A828-F3O1, A869-F3O1, A880-F3O1, A929-F3O1, A934-F3O1, A993-F3O1, A994-F3O1, B011 G-F3O1, B1001 lv-F3O1, B1335-F3O1, B144 Y-F3O1, B1491-F3O1, B1492-F3O1, B1493-F3O1, B1494-F3O1, B1495-F3O1, B1496-F3O1, B1497-F3O1, B1498-F3O1, B1501-F3O1, B1502-F3O1, B167-F3O1, B171-F3O1, B209-F3O1, B229-F3O1, B235-F3O1, B240-F3O1, B245-F3O1, B256-F3O1, B280-F3O1, B404-F3O1, B463-F3O1, B473-F3O1, B474-F3O1, B495-F3O1, B508-F3O1, B598-F3O1, B671-F3O1, B676-F3O1, B721-F3O1, B758-F3O1, B810-F3O1, B854-F3O1, B905 diao-F3O1, B907 fen-F3O1, Light Grey-F3O1 |
---|
Jewelry & Accessories
Stainless Steel Jewelry Waterproof | Stainless Steel Pendant Necklace – Heart Pendant
Jewelry & Accessories
Reviews
There are no reviews yet.