Specifications | |
---|---|
Gender | Women |
Shapepattern | Food |
Style | Casual/Sporty |
Material | resin |
Metals Type | Iron alloy |
Brand Name | Whioo R |
Origin | Mainland China |
CN | Zhejiang |
Item Type | Earrings |
Earring Type | Drop Earrings |
Fine or Fashion | Fashion |
$1.43 – $1.65
Specifications | |
---|---|
Gender | Women |
Shapepattern | Food |
Style | Casual/Sporty |
Material | resin |
Metals Type | Iron alloy |
Brand Name | Whioo R |
Origin | Mainland China |
CN | Zhejiang |
Item Type | Earrings |
Earring Type | Drop Earrings |
Fine or Fashion | Fashion |
Metal Color | 1-0F1M, 10-0F1M, 11-0F1M, 12-0F1M, 13-0F1M, 14-0F1M, 15-0F1M, 16-0F1M, 17-0F1M, 18-0F1M, 19-0F1M, 2-0F1M, 20-0F1M, 21-0F1M, 22-0F1M, 23-0F1M, 24-0F1M, 25-0F1M, 26-0F1M, 27-0F1M, 28-0F1M, 29-0F1M, 3-0F1M, 30-0F1M, 31-0F1M, 32-0F1M, 33-0F1M, 34-0F1M, 35-0F1M, 36-0F1M, 37-0F1M, 38-0F1M, 39-0F1M, 4-0F1M, 40-0F1M, 41-0F1M, 42-0F1M, 43-0F1M, 44-0F1M, 5-0F1M, 6-0F1M, 7-0F1M, 8-0F1M, 9-0F1M |
---|
Jewelry & Accessories
Jewelry & Accessories
Reviews
There are no reviews yet.