Specifications | |
---|---|
Material | Plastic |
Battery Capacity[mAh] | 2earX30 |
Battery life up to[hours] | 4 |
Voice assistant built-in | no |
Maximum wireless range[m] | 10m-20m |
NFC Technology | no |
Category | Earphones & Headphones |
Max Output | 100mW |
Number Of Drivers | 2 |
Charging Method | Wireless |
Magnet Type | Other |
Driver Diameter | 13mm |
Total Harmonic Distortion | 0.1% |
Impedance Range | up to 32 Ω |
Bluetooth Version | 5.3 |
Package List | User Manual,Charging case,Charging Cable |
Features | With Microphone,Active Noice Cancelling |
Codecs | AAC |
Support Memory Card | No |
Waterproof | No |
Resistance | 16Ω |
Line Length | 0m |
Frequency Response Range | 20 – 20000Hz |
Sensitivity | 100dB |
Function | for Video Game,Common Headphone,For Mobile Phone |
Active Noise-Cancellation | Yes |
Volume Control | No |
Control Button | No |
Vocalism Principle | Dynamic |
Wireless Type | bluetooth |
Connectors | Type c |
Communication | True Wireless |
Style | In-ear |
Certification | CE |
Origin | Mainland China |
Brand Name | STfuture |
Product parameters:
Bluetooth version: Bluetooth 5.3
Material: plastics
Charging port: TYPE-C
Speaker: composite membrane speaker
Power supply mode: memory lithium battery
Charging compartment battery: 300mAh
Headphone battery: 30mAh
15 meters (in ideal environment without any major obstacles)
Playing time: about 3-4 hours
Talk time: about 3-4 hours
Charging time: about 1.5 hours to charge the charging box, about 1 hour to charge the headset with the charging box, and the number of times to charge the headset with the charging box: about 3 times
Standby time: 7-10 days
Reviews
There are no reviews yet.